2012 Lake Five Rates
| Cabin |
Cabin Cap- actiy |
Rate Based On |
May 1 - June 22 | June 23 - 30 | June 30 - July 7 | July 7 - 14 | July 14 - Aug 11 | August 11- 18 | Aug 18 - Oct 26 | |||||||
| Week | Night | Week | Night | Week | Night | Week | Night | Week | Night | Week | Night | Week | Night | |||
| 1 | 8 | 4 | $1368 | $228 | $1530 | $255 | $1980 | $330 | $1728 | $288 | $2472 | $412 | $1530 | $255 | $1368 | $228 |
| 2 | 8 | 4 | $864 | $144 | $978 | $163 | $1260 | $210 | $1098 | $183 | $1578 | $263 | $978 | $163 | $864 | $144 |
| 3 | 8 | 4 | $1434 | $239 | $1578 | $263 | $2082 | $347 | $1890 | $315 | $2598 | $433 | $1578 | $263 | $1434 | $239 |
| 4 | 8 | 4 | $1140 | $190 | $1284 | $214 | $1656 | $276 | $1446 | $241 | $2070 | $345 | $1284 | $214 | $1140 | $190 |
| 5 | 8 | 4 | $1140 | $190 | $1284 | $214 | $1656 | $276 | $1446 | $241 | $2070 | $345 | $1284 | $214 | $1140 | $190 |
| 6 | 8 | 4 | $1104 | $184 | $1248 | $208 | $1608 | $268 | $1404 | $234 | $2010 | $335 | $1248 | $208 | $1104 | $184 |
| 8 | 6 | 4 | $1158 | $193 | $1332 | $222 | $1698 | $283 | $1470 | $245 | $2094 | $349 | $1674 | $279 | $1584 | $264 |
| 8A | 8 | 4 | $930 | $155 | $1074 | $179 | $1368 | $228 | $1182 | $197 | $1680 | $280 | $1314 | $219 | $1278 | $213 |
| 9 | 10 | 4 | $1902 | $317 | $2136 | $356 | $2550 | $425 | $2124 | $354 | $3030 | $505 | $2136 | $356 | $1902 | $317 |
| 10 | 8 | 4 | $1512 | $252 | $1704 | $284 | $2154 | $359 | $1866 | $311 | $2664 | $444 | $1704 | $284 | $1512 | $252 |
| 10A | 4 | 2 | $618 | $103 | $696 | $116 | $900 | $150 | $792 | $132 | $1140 | $190 | $696 | $116 | $618 | $103 |
If the number of people are over the base rate, please add $100/person/week or $15/person/day. Infants up to 12 months old are free.
2011 - 2012 Winter Rates
| Cabin |
Cabin Capacity |
Rate Based On |
Oct 27, 2012 - May 1, 2013 | No Renting |
Holidays |
| 9 | 10 | 4 | $300 | December 15, 2012 - January 5, 2013 |
$450 |
Holidays: Thanksgiving, MLK Day, President's Day and Easter

